175th Mural
A graphic wall mural celebrating the City of Hendersonville's 175th anniversary appears in the City Operations Center Assembly Room located at 305 Williams Street.
1 | Henderson County Genealogical Society; Ed Hunnicutt | Hendersonville Police Officer Bill Keeling and the VFW Safety Patrol. |
2 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Maypole celebration for Immaculata School at 1133 Oakland Street. (1939) |
3 | City of Hendersonville | Hendersonville Firefighters Engineer Willis, Firefighter Zavos, Engineer McKay, Engineer McCrain, and Firefighter Leco in front of the ladder truck at Station 1. (2022) |
4 | City of Hendersonville | Mayor Volk, Councilmember Lyndsey Simpson, downtown staff and stakeholders accepting a Hometown Revitalization Grant from Craig DeBrew with Duke Energy. (2021) |
5 | Henderson County Genealogical Society; Oliver photo | Balfour Mills spinning and carding, 1st shift. (1934) |
6 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | The corner of Main Street and Fourth Avenue. (1939) |
7 | Agudas Israel | Agudas Israel Congregation holds the popular Mountain Jewish festival in 2016, with Rabbi Rachael Jackson explaining the Torah scroll to visitors. (2016) |
8 | City of Hendersonville | Officer Troutman and Detective LaRowe patrolling Main Street on motorcycles. (2022) |
9 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | This building was located on the southeast corner of 7th Ave and N. Grove Street. It was built in 1924-25 as Hendersonville Buick Company, later Hermes Motors, and in 1932 Shadrack Joines housed his Ford dealership there. In 1942 King Hardware purchased the building.The building was demolished in 1970 to make way for the Four Seasons Blvd. |
10 | Henderson County Genealogical Society | Parade on Main Street at the Skyland Hotel in the late 1930s. |
11 | City of Hendersonville | Future City of Hendersonville employee Jay Heatherly standing in City Hall with a mold by sculptor Charles Keck used to create the North Carolina-born presidents statue located at the state capitol. (1985) |
12 | City of Hendersonville | Facilities Manager Ricky Levi working in the lab at Hendersonville's Water Treatment Plant (2021) |
13 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Ninth Avenue School students in a science lab. |
14 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Note from the Baker-Barber Collection says: "Coca Cola Company float, Mr. Biggerstaff, September 1955. Cub scouts in uniforms riding on a small merry-go-round, being pulled by an automobile. People to right sitting on top of A & P. Presumed to be Apple Festival Parade since it was taken in September. Lloyd Young Biggerstaff (1895-1975), Manager Coca Cola Bottling Company. Wife: Sallie Mae Wheeler Biggerstaff." |
15 | City of Hendersonville | City engineers Brent Detwiler and Brendan Shanahan at the repair site of a sinkhole on 3rd Avenue. (2019) |
16 | City of Hendersonville | 'Yona' bear benefitting United Way of Henderson County at the 2021 Bearfootin' Bear Auction held at the historic train depot. (2021) |
17 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Aerial view of Main Street taken from Main Street and 6th Avenue facing south with the new serpentine road design. |
18 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Note from the Baker-Barber Collection says: "Truck with trunks delivering luggage from train to hotels." |
19 | Hola Carolina | Day of the Dead celebration at Treat Street Carnival in Downtown Hendersonville. (2021) |
20 | Henderson County Genealogical Society | Woman picking apples in an orchard. |
21 | City of Hendersonville | Hendersonville's ladder truck responding to a call for service. (2020) |
22 | City of Hendersonville | Hendersonville Elementary students planting a tree at an Arbor Day Ceremony. (2019) |
23 | City of Hendersonville | North Fork Reservoir of the Mills River from which water was pumped through iron pipeline to a storage reservoir on Ewart Hill. (1923) |
24 | City of Hendersonville | Aerial view of Main Street from the 1970s. |
25 | City of Hendersonville | Aerial view of Main Street from the 1970s at night. |
26 | Henderson County Genealogical Society | Students from the Fassifern School for Girls on Main Street. |
27 | City of Hendersonville | Ribbon Cutting for the Downtown Art Route Sidewalk Mural Project brought to life by volunteers and designed by artists Diamond Cash and Elizabeth and David Queen. (2021) |
28 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | The St. John Hotel at the corner of Main Street and Second Avenue started as Ripley House, Hendersonville's first hotel. The building was destroyed by a fire in 1915. |
29 | City of Hendersonville | Tulips during Downtown Hendersonville's Tulip Extravaganza. (2022) |
30 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Photo of Ewbanks Real Estate during real estate boom before the crash, pre-1929. |
31 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Fire and police personnel. Three people in foreground, left to right: V.C.V. Shepherd; William V. Powers (Chief of Police 1956-1979), former Police Chief Otis Powers; The others left to right: Fred Edney, Clarence Edney, Gaston Freeman, Jess Maxwell, Seth Edmundson (motorcycle patrolman), Will Drake, and Jeter Lewis. |
32 | City of Hendersonville | Tree City Day proclaimed by Mayor Barbara at a ceremony attended by Hendersonville Tree Board, Four Seasons Rotary, and Hendersonville Elementary students. |
33 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | The Henderson County Courthouse constructed in 1842. Men are shown testing water pressure in 1883. |
34 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Employees outside Beckers Bakery on the north side of 7th Avenue at the intersection with Grove Street. The photo was taken in the 1930s. |
35 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Hendersonville Train Station with two cars in front. |
36 | City of Hendersonville | Groundbreaking ceremony at a new manufacturing facility at the Garrison Industrial Park made possible by economic development partnership between the City of Hendersonville, Henderson County and Henderson County Partnership for Economic Development. (2021) |
37 | City of Hendersonville | Hendersonville Water & Sewer complete work on a manhole. (2020) |
38 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Town Hall and opera house. Built in 1893, torn down in 1925. Contained public official offices, auditorium, and reading room. |
39 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Note from the Baker-Barber Collection says: "Henderson County Courthouse Fountain; three people." |
40 | City of Hendersonville | Hendersonville City Council (Debbie O'Neal Roundtree, Lyndsey Simpson, Barbara Volk, Jennifer Hensley, Jerry Smith) holding a commemorative banner celebrating the City's 175th Anniversary. (2022) |
41 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Ewart Hill reservoir supplying water to Hendersonville from Pisgah National Forest. (1925) |
42 | Henderson County Genealogical Society | Anderson-Noterman House. Major James Anderson contructed the house in the area known as Boyd Park. The home was later purchased by the Noterman family and in 1919 it became the first Hendersonville High School. (c. 1919) |
43 | Henderson County Genealogical Society | Hendersonville Public Works crew outside of City Operations on located on 8th Avenue in fall of 1983. |
44 | City of Hendersonville | Utilities System Supervisor Tim Sexton teaching Classical Scholars homeschool students about Hendersonville Water & Sewer's CCTV technology. (2019) |
45 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Apple Queen float during a King Apple Parade. |
46 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Esso gas station in Hendersonville. |
47 | City of Hendersonville | North Fork Reservoir on Mills River (pictured) and Bradley Creek are raw water intakes in Pisgah National Forest which provide around 4.5 million gallons of water per day to Hendersonville's Water Treatment Plant. (2020) |
48 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Louis Williams at original store location, 701 7th Avenue. Now "Louis Williams and Sons" located in East Flat Rock. (1926) |
49 | Henderson County Genealogical Society; Ed Hunnicutt | Pardee nurse and patient. |
50 | City of Hendersonville | Hendersonville Public Works Building and Grounds Crew pose for a photo during the grand opening ceremony of the Public Works facility at Patton Park. (2019) |
51 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Snow covered Main St. looking North. Angle from Skyland Hotel. |
52 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Hendersonville Train Station, 7th Ave, 1920s. |
53 | City of Hendersonville | Aerial view of the City of Hendersonville Touch a Truck event in Downtown Hendersonville. (2021) |
54 | City of Hendersonville | Supporters of Housing Assistance Corporation's 'Homer' bear as they reached a fundraising milestone at the 2021 Bearfootin' Auction. (2021) |
55 | City of Hendersonville | Hendersonville's current City Hall was designed by Erle G. Stillwell and constructed in 1928 with a renovation occurring in 2005. (2020) |
56 | City of Hendersonville | A Hendersonville Water Construction Crew in the 1920s. |
57 | Immaculata Catholic School | Student saying the Pledge of Allegiance at original Immaculata School, 1133 Oakland Street. |
58 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Ladies riding in decorated car. Sign in photo says "First car - 1914" Sign in the background reads: Ewbank, Ewbank, & Co. Real Estate Brokers and Insurance Underwriters. . . . No 307 N. Main St., Phone 89" |
59 | Henderson County Genealogical Society, Oliver | Berkeley Mills |
60 | Henderson County Genealogical Society; Ed Hunnicutt | Pardee lab and technician |
61 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Snow covered cars dated March 5, 1942. |
62 | City of Hendersonville | Mural painted by Andrea Martin in 2016 honoring Veterans. (2021) |
63 | City of Hendersonville | Officer Hartline, Detective LaRowe and Lt. Bonnano in Honor Guard uniforms outside the Hendersonville Police Station on Ashe Street. (2022) |
64 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Hendersonville School Bus at the Ninth Avenue School. |
65 | Henderson County Genealogical Society | Seventh Avenue developed as a commercial district during the late 19th and early 20th centuries around Hendersonville's first depot. Garren Medicine Company, Pace Wood and Timber Company, Brickton Brick Company and Hendersonville Wholesale Grocery Company. |
66 | City of Hendersonville | Public Works Employees painting parking spaces on 5th Avenue. |
67 | Henderson County Genealogical Society | The first Hendersonville Public Library built in 1914 on the corner of King Street and 4th Avenue East. The land was donated by Capt. Marion Toms and funds for the building were donated by Andrew Carnegie. |
68 | Henderson County Genealogical Society | Hendersonville Mayor Edwards and others at a groundbreaking ceremony. |
69 | City of Hendersonville | Stormwater Administrator Michael Huffman and Isabella Conway painting conservation murals on rainwater cisterns in Patton Park as part of Isabella's Girl Scout Silver Award project. (2021) |
70 | Henderson County Genealogical Society | Armistice Parade. |
71 | City of Hendersonville | Student volunteers work alongside artist Elizabeth Queen on the Hendo Bee Line sidewalk mural. (2021) |
72 | City of Hendersonville | Firefighter Leco completing training at the Henderson County Fire and Rescue Training Center at Blue Ridge Community College. (2022) |
73 | Henderson County Genealogical Society | Geneva Stiffler working as a Policewoman-Metermaid in Downtown Hendersonville. |
74 | City of Hendersonville | Mayor Barbara Volk and Councilmembers Lyndsey Simpson, Jeff Miller, Jerry Smith and Jennifer Hensley with City Manager John Connet strategic planning at a Council retreat workshop. (2020) |
75 | Ninth Avenue School Tiger Yearbook | Students in front of Ninth Avenue School. The school was a consolidated school for Black students of Henderson, Polk and Transylvania Counties until integration occurred in 1965. The school building still stands as part of Hendersonville Middle School. (1963) |
76 | City of Hendersonville | On March 11, 1927, the McClintock Clock was placed into operation by the Citizens National Bank. (2021) |
77 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Note from the Baker-Barber Collection says: "Early Fire Truck; headquarters located in basement of Town Hall and Opera House." |
78 | City of Hendersonville | Hendersonville firefighters training at the Henderson County Fire and Rescue Training Center at Blue Ridge Community College. (2022) |
79 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Group in front of Justus Rexall Store; Modern day Mikes on Main. Photo from the 1920s. |
80 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Pilgrim Funeral Home founded by James Pilgrim as Hendersonville's only Black funeral home which ran for more than sixty years. Photo likely taken in 1941. |
81 | City of Hendersonville | Angel statue carved from Italian marble located in Hendersonville's Oakdale Cemetery referred to by author Thomas Wolfe in his novel, Look Homeward, Angel. (2022) |
82 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Apple Festival, two women selling apples. (September 1966) |
83 | Charlie King | Hendersonville's civil defense team during World War II on the steps of City Hall. (c. 1943) |
84 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Note from the Baker-Barber Collection says: "Fire Trucks; City Hall; Mayor Al Edwards" |
85 | City of Hendersonville | Lt. Darrah processing evidence in Hendersonville Police Department's crime lab. (2022) |
86 | Agudas Israel | Service being held in 1967 at the Agudas Israel location on King Street, which was the location of the synagogue from 1922 to 2000. (1967) |
87 | City of Hendersonville | Ribbon Cutting celebrating the Hendersonville Public Works Building and Grounds Maintenance. Photo includes members of the Henderson County Chamber of Commerce and Public Works Director Tom Wooten, HR Coordinator LuAnn Welter, City Manager John Connet, Building Maintenance Supervisor Larry Reeves, Councilmember Ron Stephens, Mayor Barbara Volk, Councilmember Jerry Smith, Councilmember Steve Caraker, Property Maintenance Supervisor Kevin Rhodes, Councilmember Jeff Miller and intern Ernesto Alcantar. (2019) |
88 | City of Hendersonville | 'Good Morning, Glory!' Bearfootin' Bear sitting at the 5th Avenue intersection benefitting Smart Start Partnership for Children. (2020) |
89 | City of Hendersonville | Aerial view of the Hendersonville Farmers Market at the historic train depot on Maple Street. (2020) |
90 | Henderson County Genealogical Society, Lucille Stepp Ray | Apple Festival parade route in the 1950s. |
91 | City of Hendersonville | School Resource Officer Dinnall with Hendersonville High School cheerleaders before a game. (2021) |
92 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Henderson County Courthouse; Panoramic view |
93 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | First Baptist Church, 4th Avenue, soon after completion. |
94 | Baker-Barber Collection; Community Foundation of Henderson County; Henderson County Public Library | Main Street at Night; Lights streaks from Skyland hotel. (1937) |
95 | City of Hendersonville; Jay Heatherly | Aerial panoramic of Hendersonville. (2022) |
We appreciate the collaboration of the following people in the development of the graphic mural: Mark Burdette – Henderson County Public Library; Sandra Heatherly – Henderson County Genealogical and Historical Society; Lu Ann Welter, Jay Heatherly, Rachel Lepine - City of Hendersonville; McCray Benson – Community Foundation of Henderson County; Adriana Chavela - Hola Carolina; Zsa Lobel, Bonnie Cooper, Sid Williams - Agudas Israel; Ronnie Pepper - Black History Research Group; Russ Kagan, Rachel Peniston, Colton Kilgore - Printville